| Cell line name | HT-29-MTX-E12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HT29-MTX-E12; MTX-E12 | ||||||||||||||||||
| Accession | BTCC-1342 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HT-29-MTX-E12 (BTCC-1342) | ||||||||||||||||||
| Comments | Population: Caucasian. Selected for resistance to: ChEBI; CHEBI:44185; Methotrexate (MTX). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | ||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||
| Disease | Colon adenocarcinoma (NCIt: C4349) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Parent: CVCL_6834 (HT-29-MTX) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 44Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): ECACC Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications | PubMed=11587485; DOI=10.1023/A:1010974909998 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | ECACC; 12040401 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54896519 | ||||||||||||||||||


